M
Return
   
  Marine Engines: 4 cylinder | 6 cylinder

4 CYLINDER
ENGINE TYPE (Power Curve ) MO94K33 MO114K33 MO144M38 MO144V38 MO164M40 MO174V40
Application
S, P, W, LC
P P,LC P
Displacement I 2.13 2.13 2.13 2.13 2.13 2.13
Bore/Stroke mm 85/94 85/94 85/95 85/94 85/94 85/94
Max. Power kW/HP 63(85) 81(110) 106 (144) 106(144) 120(163) 122(165)
at speed 1/min 3300 3300 3800 3800 4000 4000
Max Torque Nm 200 260 288 320 330 300
at speed 1/min 2300 2300 2800 1900 1900 1800
Weight dry kg 243 255 258 258 258 258
Min.fuel.cons. g/kWH 215 210 214 208 210 210
Exhaust emissions BODENSEEII
Application range S/P/C S/P/C P/C P/C P P/C
             


6 CYLINDER
ENGINE TYPE ( Power Curve ) MO126K28 MO166K28 MO236K43 MO256K43 MO256H45
Cylinder 6 6 6 6 6
Application S,W, LC, MD
LC, P, W S, W, LC, MD   P
Displacement I 3.2 3.2 3.2 3.2 3.2
Bore/Stroke mm 85/94 85/94 85/94 85/94 85/94
Max. Power kW/HP 90(122) 120(163) 156(212) 184 ( 250) 184 (250)
at speed 1/min 2800 2600 4300 4300 4500
Max Torque Nm 340 420 436 450 500
at speed 1/min 2200 2300 2800 3300 2800
Weight dry kg 292 325 305 322 322
Min.fuel.cons. G/kWH 225 220 224 230 215
Exhaust emissions BODENSEEII BODENSEEII   BODENSEEII
Application range S/P/C S/P/C P/C P/C P
Legend Below        
S
C
P
=Sailboat
=Commercial
=Pleasure boat

Tel. 1.888.299.2377

  ABOUT US

Channel Marine Power LLC

503-543-2377

steyrsales@channelmarinepower.com

Fax. 503-543-2177

2005 © Channel Marine Power,LLC
Development and Design by BizQueue & Fast Thunder Media Inc.